Curriculum
Curriculum Structure
|
Classification/ Content |
Course Number |
Course Name |
Credit (Hours) |
Freshman | Sophomore | Junior | Senior | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||||
|
General Education Required Courses |
Exploration of The Academic World | GELI007 |
Exploration of the Academic WorldⅠ (Foreigner only) |
3(3) | ⦁ | |||||||
| College Writing | GEWR002 |
College Writing (Foreigner only) |
3(3) | ⦁ | ||||||||
|
Academic English |
IFLS800 | Academic English I | 2(2) | ⦁ | ||||||||
|
Freshman Seminar |
GEKS007 | Freshman Seminar I | 1(1) | ⦁ | ||||||||
| GEKS008 | Freshman Seminar II | 1(1) | ⦁ | |||||||||
| Digital&SW | GECT002 | SW programming Basics | 3(3) | ⦁ | ||||||||
| GECT003 | Data Science and Artificial Intelligence | 3(3) | ⦁ | |||||||||
| BT | GEBT001 | World of Life Sciences | 3(3) | ⦁ | ||||||||
| Total | 19 | |||||||||||
| Total of General Education | 19 | |||||||||||
| Major | First Major | Follow First Major Requirements | Minimum 36 credits or more | |||||||||
|
Second Major/ Interdisciplinary Major |
Follow Second / Interdisciplinary Major Requirements | Minimum 36 credits or more | ||||||||||
| Total | Minimum 72 credits or more | |||||||||||
| General Electives | 39 | |||||||||||
| Graduation Requirement Credits* | 130 | |||||||||||
| Notes |
3. Major assignment is possible based on the following language proficiency criteria
*Based on Korea Language Proficiency:
*Based on English Language Proficiency: (however, the departments that can be assigned to majors based on English proficiency are determined separately)
※Taking Intensive Korean Language Courses Based on TOPIK Score is recommended.
|
|||||||||||
* This content is subject to change.
Departments Eligible for Major Assignment
* The eligible department for major assignment listed below may be adjusted at a later time.
Departments Eligible for Major Assignment according to Korean Language Proficiency
| College/Division | Field | Major |
|---|---|---|
| Korea University Business School | Humanities | Business Administration |
| College of Liberal Arts | Humanities | Korean Language and Literature |
| Philosophy | ||
| Korean History | ||
| History | ||
| Sociology | ||
| Classical Chinese | ||
| English Language and Literature | ||
| German Language and Literature | ||
| French Language and Literature | ||
| Chinese Language and Literature | ||
| Russian Language and Literature | ||
| Japanese Language and Literature | ||
| Spanish Language and Literature | ||
| Linguistics | ||
| College of Life Science & Biotechnology | Science | Life Sciences |
| Biotechnology | ||
| Food Bioscience and Technology | ||
| Environmental Science and Ecological Engineering | ||
| Humanities | Food and Resource Economics | |
| College of Political Science and Economics | Humanities | Political Science and International Relations |
| Economics | ||
| Statistics | ||
| Public Administration | ||
| College of Science | Science | Mathematics |
| Physics | ||
| Chemistry | ||
| Earth and Environmental Science | ||
| College of Engineering | Science | Chemical & Biological Engineering |
| Materials Science & Engineering | ||
| Civil, Environmental, & Architectural Engineering | ||
| Architecture (5 years) | ||
| Mechanical Engineering | ||
| Industrial Management Engineering | ||
| Electrical Engineering | ||
| Integrative Energy Engineering | ||
| College of Informatics | Science | Computer Science and Engineering |
| Data Science | ||
| School of Art & Design | Art & Design | Art & Design |
| College of International Studies | Humanities | International Studies (English Track) |
| Global Korean Studies | ||
| School of Media & Communication | Humanities | Media & Communication |
| College of Health Science | Science | Biomedical Engineering |
| Biosystems & Biomedical Science | ||
| Health Environmental Science | ||
| Humanities | Health Policy & Management | |
| School of Smart Security | Science | Smart Security |
| School of Psychology | Humanities | Psychology |
* Starting in 2025, students can assign art & design as your first major.
Departments Eligible for Major Assignment according to English Language Proficiency
| College/Division | Field | Major |
|---|---|---|
| Korea University Business School | Humanities | Business Administration |
| College of Liberal Arts | Humanities | English Language and Literature |
| College of Political Science and Economics | Humanities | Statistics |
| Public Administration | ||
| College of Science | Science | Physics |
| Chemistry | ||
| Earth and Environmental Science | ||
| College of Engineering | Science | Civil, Environmental, & Architectural Engineering |
| Mechanical Engineering | ||
| Integrative Energy Engineering | ||
| College of International Studies | Humanities | International Studies (English Track) |
| Global Korean Studies | ||
| College of Health Science | Science | Biomedical Engineering |
| Biosystems & Biomedical Science |