Bachelor of International Studies
Vision and Mission
Innovative Talents in the Era of Globalization
Global, Boundary-Breaking Leaders
Multidisciplinary Scholars and Experts
Education Goals
Major Skills
Major Skills | Proportion (%) | Description |
---|---|---|
International Relations Expert | 30 | Equipping students with undergraduate-level knowledge and logical reasoning required to become experts in international relations |
Mutual Understanding and Global Communication | 17 | Enhancing students’ cultural intelligence and communication skills by creating a venue to communicate and cooperate with colleagues of different nationalities and ethnic backgrounds |
Integrated / Comprehensive Reasoning Skills | 20 | Providing an interdisciplinary education that connects various disciplines, such as law, politics, economics, sociology, and culture to cultivate a balanced, multifaceted perspective that can tackle existing and emerging global conflicts in a comprehensive manner |
Practical Knowledge-Based Critical Thinking Skills | 18 | Providing a practical, technical education that encourages creative and critical reasoning needed to quickly recognize, evaluate, and capture new opportunities in the rapidly changing world |
Social Participation and Contribution | 15 | Educating students to become global citizens who recognize important social problems in various parts of the world and can contribute to the international community by building capacities to provide feasible solutions |
Total | 100% |
Core Skills
Major Skills | Core Skills | Proportion (%) |
---|---|---|
International Relations Expert | Creative Problem-Solving | 30 |
Integrated / Comprehensive Reasoning Skills | Integrated Logical Reasoning | 20 |
Practical Knowledge-Based Critical Thinking Skills | Adventurous Leaders | 18 |
Mutual Understanding and Global Communication | Cultural Intelligence / Global Leadership | 17 |
Social Participation and Contribution | Social Responsibility | 15 |
Total | 100% |
DIS Directed Graphs of Courses (Recommended)
Track: International Commerce
Track: International Politics
Track: International Development & Cooperation
Curriculum Structure (for Internationals-2023)
Classification /Content |
Course Number | Course Name | Credit (Hours) | Freshman | Sophomore | Junior | Senior | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||||
Common General Education | Liberty Justice Truth | GELI001 | Liberty Justice Truth I | 6(6) | ⦁ | ⦁ | ||||||
GELI002 | Liberty Justice Truth II | |||||||||||
College Writing | GEWR001 | College Writing | 2(3) | ⦁ | ||||||||
Academic English |
IFLS011 | Academic EnglishI | 2(4) | ⦁ | ⦁ | |||||||
IFLS012 | Academic EnglishII | |||||||||||
Freshman Seminar | GEKS005 | Freshman Seminar I | 2(2) | ⦁ | ⦁ | |||||||
GEKS006 | Freshman Seminar II | |||||||||||
Computational Thinking | GECT001 | Computational Thinking | 1(1) | ⦁ | ||||||||
Subtotal | 13 | |||||||||||
Core General Education | World cultures | GEFC | Choose at least 1 | 3(3) |
*Must take at least 2 different areas from 7 (Must take at least 6 credits) **at least 1 course must be included in the humanities-related area (GEFC, GEHI, GELA, GECE) |
|||||||
Historical Investigation | GEHI | 3(3) | ||||||||||
Literature and Arts | GELA | 3(3) | ||||||||||
Ethics & Ideas | GECE | 3(3) | ||||||||||
Sociological Ideas | GESO | 3(3) | ||||||||||
Science and Technology | GEST | 3(3) | ||||||||||
Digital Innovation & Humanity | GEQR | 3(3) | ||||||||||
Subtotal | 6 | |||||||||||
Electives | Secondary Foreign Language I, II¹ | 6(10) | ||||||||||
Electives of General Education | 5 | |||||||||||
Subtotal | 11 | |||||||||||
Total General Education Credits | 30 | |||||||||||
Major Courses (1st Major) | Major Required | 9 | ||||||||||
Major Electives | 33 | |||||||||||
Total | 42 | |||||||||||
Intensive Major | Major Required | |||||||||||
Major Electives | 30 | |||||||||||
Total | 30 | |||||||||||
General Courses | 28 | |||||||||||
Total Credits* | 130 | |||||||||||
Remark |
1. Must take courses in the same languages. (Available to take Korean Language courses). 2. English Courses opened at other departments(undergraduate) or International Summer Campus are approved with the approval of the division chair. 3. Requirements of English and Foreign Language courses: 1st Major – 60 credits / Intensive – 90 credits. 4. Among the graduation requirements for the Division of International Studies, certified foreign language certification, certified Korean language certification, and certified Chinese character comprehension skills are exempted. However, in the case of graduation requirements for the relevant department, such as double major and interdisciplinary major, they must be satisfied. 5. DIS first major/double major/intensive major students are required to complete at least one concentration track. |
Courses offered at KU DIS (Major Courses)
Major Required
Course Number | Course Name | Credit (Hours) | Course Number | Course Name | Credit (Hours) |
---|---|---|---|---|---|
DISS114 | PRINCIPLES OF INTERNATIONAL COMMERCE | 3(3) | DISS281 | INTRODUCTION TO INTERNATIONAL DEVELOPMENT | 3(3) |
DISS122 | PRINCIPLES OF INTERNATIONAL RELATIONS | 3(3) |
Major Electives
Course Number | Course Name | Credit (Hours) | Course Number | Course Name | Credit (Hours) |
---|---|---|---|---|---|
DISS112 | RESEARCH METHODS | 3(3) | DISS358 | POSTWAR JAPAN AND EAST ASIA | 3(3) |
DISS115 | INTRODUCTION TO ECONOMICS | 3(3) | DISS362 | ECONOMIC GEOGRAPHY OF DEVELOPING COUNTRIES | 3(3) |
DISS123 | INTRODUCTION TO POLITICAL SCIENCE | 3(3) | DISS363 | GLOBAL POVERTY | 3(3) |
DISS140 | GLOBALIZATION AND BEYOND: CULTURE, SOCIETY, AND POLITICAL ECONOMY | 3(3) | DISS364 | TECHNOLOGY AND DIGITAL TRADE | 3(3) |
DISS210 | KOREAN ECONOMY IN A GLOBALIZED WORLD | 3(3) | DISS365 | ADVANCED TOPICS IN DATA ANALYSIS FOR INTERNATIONAL STUDIES | 3(3) |
DISS212 | THEORY AND PRACTICES OF INT’L TRADE POLICY | 3(3) | DISS412 | SPECIAL TOPICS IN INTERNATIONAL COMMERCE II | 3(3) |
DISS215 | INTRODUCTION TO FINANCIAL MARKETS AND INSTITUTIONS | 3(3) | DISS413 | EUROPEAN ECONOMICS | 3(3) |
DISS221 | INT’L NEGOTIATION | 3(3) | DISS421 | INTERNATIONAL RELATIONS OF NORTH AMERICA | 3(3) |
DISS222 | WAR AND PEACE | 3(3) | DISS423 | INT’L RELATIONS OF EAST ASIA | 3(3) |
DISS223 | INT’L ORGANIZATIONS | 3(3) | DISS427 | INTERNATIONAL RELATIONS OF EUROPEAN UNION | 3(3) |
DISS230 | UNDERSTANDING GLOBAL BUSINESS | 3(3) | DISS428 | ENERGY AND INTERNATIONAL RELATIONS | 3(3) |
DISS232 | GLOBAL BUSINESS ETHICS | 3(3) | DISS429 | ENVIRONMENT AND INTERNATIONAL RELATIONS | 3(3) |
DISS241 | CONTEMPORARY KOREA | 3(3) | DISS433 | SPECIAL TOPICS IN EAST ASIAN STUDIES I | 3(3) |
DISS242 | CONTEMPORARY NORTH AMERICA | 3(3) | DISS453 | SEMINAR ON GLOBALIZATION AND GLOBAL ISSUES | 3(3) |
DISS243 | CONTEMPORARY EAST ASIA | 3(3) | DISS472 | RESOURCES AND GLOBAL DEVELOPMENT | 3(3) |
DISS244 | CONTEMPORARY EUROPE | 3(3) | DISS475 | INTERNATIONAL DISPUTES SETTLEMENT | 3(3) |
DISS251 | INT’L LAW | 3(3) | DISS476 | ISSUES IN SUSTAINABLE DEVELOPMENT | 3(3) |
DISS252 | INTERNATIONAL ECONOMIC LAW | 3(3) | DISS477 | CONTEMPORARY ISSUES IN DEVELOPMENT COOPERATION | 3(3) |
DISS256 | DYNAMICS OF INTERNATIONAL DEVELOPMENT | 3(3) | DISS479 | EDUCATION, HEALTH, AND DEVELOPMENT | 3(3) |
DISS261 | TECHNOLOGY, INFORMATION AND SOCIETY | 3(3) | DISS481 | LAW AND POLITICS OF CLIMATE CHANGE | 3(3) |
DISS282 | KOREAN DIPLOMACY COLLOQUIUM | 3(3) | DISS483 | ENVIRONMNETAL MANAGEMENT IN EAST ASIA | 3(3) |
DISS283 | DATA ANALYSIS FOR INTERNATIONAL STUDIES | 3(3) | DISS485 | WATER AND SUSTAINABILITY | 3(3) |
DISS284 | FUNDAMENTALS IN DATA ANALYSIS FOR INTERNATIONAL STUDIES | 3(3) | GKSS203 | UNDERSTANDING EAST ASIAN CIVILIZATION | 3(3) |
DISS310 | EAST ASIAN ECONOMIES | 3(3) | GKSS204 | TRADITIONAL KOREAN CULTURE | 3(3) |
DISS311 | INT’L FINANCE: THEORY AND PRACTICE | 3(3) | GKSS212 | URBANIZATION AND INDUSTRIALIZATION IN EAST ASIA | 3(3) |
DISS312 | ECONOMIC DEVELOPMENT IN A GLOBALIZING WORLD | 3(3) | GKSS214 | KOREA AND INTERNATIONAL LAW | 3(3) |
DISS314 | SPECIAL TOPICS IN INTERNATIONAL FINANCE | 3(3) |
GKSS303 |
GLOBAL KOREA AND ITS FOREIGN RELATIONS | 3(3) |
DISS320 | HISTORY OF DIPLOMACY | 3(3) | GKSS309 | SPECIAL TOPICS IN GLOBAL KOREAN STUDIES I | 3(3) |
DISS322 | INT’L POLITICAL ECONOMY | 3(3) | GKSS312 | POLITICS AND ECONOMY IN NORTH KOREA | 3(3) |
DISS325 | SPECIAL TOPICS IN INT’L RELATIONS I | 3(3) | GKSS314 | SOUTH-NORTH KOREAN RELATIONS | 3(3) |
DISS328 | SPECIAL TOPICS IN INT’L RELATIONS II | 3(3) | GKSS315 | TRADE POLICIES OF KOREA | 3(3) |
DISS333 | U.S. ECONOMY | 3(3) | GKSS403 | KOREAN CULTURAL DIPLOMACY | 3(3) |
DISS337 | NGOS AND GLOBAL GOVERNANCE | 3(3) | GKSS404 | SPECIAL TOPICS IN CLOBAL KOREAN STUDIES II | 3(3) |
DISS338 | HUMAN RIGHTS IN A GLOBALIZED WORLD | 3(3) | GKSS409 | INTERNATIONAL DEVELOPMENT AND THE KOREAN EXPERIENCE | 3(3) |
DISS357 | INTERNATIONAL FINANCIAL MARKETS AND INSTITUTIONS | 3(3) | GKSS410 | KOREA-US RELATIONS | 3(3) |
Division of Global Korean Studies courses(GKSS): Credits are approved only when English courses are opened. (Korean courses cannot be approved.)
---
This page was updated as of February 23, 2023. If you have any questions regarding your application, please contact dis@korea.ac.kr.