Bachelor of Global Korean Studies
Vision and Mission
1. An in-depth understanding of both 'Korea in the world' and 'the world in Korea'
2. A creative approach to Korean studies that integrates social science and the humanities
By situating Korea in the global context, our program educates students to go beyond identifying Korea’s particularities and explore whether and how studying Korea can better our understanding of the world. Our focus on both Korea's singularity and the generalizability of Korean experiences distinguishes our program from traditional Korean studies programs.
Education Goals
1. Educating adventurous talents who will go on to serve society and contribute to the international community
2. Create leaders who can guide the future of global Korean studies based on cultural intelligence, mutual understanding, and creative, interdisciplinary research
For Korean students, the goal is to train them to become experts of public diplomacy who can effectively disseminate global Korean studies abroad. For international students, it is important to provide a balanced study-abroad educational environment with minimized language barriers by offering courses in English; ultimately, the goal is to train them to become Korean studies experts with advanced Korean language skills and a profound understanding of modern Korean society and culture.
Major Skills
Major Skills | Proportion (%) | Description |
---|---|---|
Cultural Intelligence and Communication (Acquiring Basic Knowledge of Korean Studies) | 25 | Understanding and discussing Korea in the context of the wider world with an open, compassionate outlook |
Integrated Reasoning Skills (Examining Korean Studies) | 25 | Cultivating critical thinking skills required to evaluate various social issues of the modern world based on technical knowledge from multidisciplinary perspectives |
Global Capacities (Understand Regional Characteristics and Cultural Diversity) | 25 | Participating in and contributing to international efforts to maintain peace and promote regional prosperity based on a profound understanding of regional characteristics and cultural differences |
Adventurous Leaders (Ability to Understand Korea in a New Perspective, Provide Alternative Solutions to World Issues) | 25 | Educating students to become leaders who can tackle pressing world issues with a new perspective and contribute to the regional and international communities |
Total | 100% |
Core Skills
Major Skills | Core Skills | Proportion (%) |
---|---|---|
Cultural Intelligence and Mutual Communication (Acquiring Basic Knowledge of Korean Studies) | Cultural Intelligence and Communication Skills | 25 |
Integrated Reasoning Skills (Examining Korean Studies) | Integrated Reasoning | 25 |
Global Capacities (Capacity to Understand Regional Characteristics and Cultural Diversity) | Global Capacities | 25 |
Adventurous Leaders (Leaders with Ability to Understand Korea in a New Perspective, Provide Alternative Solutions to World Issues) | Adventurous Leaders | 25 |
Total | 100% |
DGKS Directed Graphs of Courses (Recommended)
Cultural Intelligence and Mutual Communication (Acquiring Basic Knowledge of Korean Studies)
Recommended Completion Grade/Semester | |||||||
---|---|---|---|---|---|---|---|
Freshman | Sophomore | Junior | Senior | ||||
1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester |
UNDERSTANDING GLOBAL KOREAN STUDIES GLOBALIZATION AND BEYOND: CULTURE, SOCIETY, AND POLITICAL ECONOMY |
GLOBAL KOREAN CIVILAZATION I | GLOBAL KOREAN CULTURE I UNDERSTANDING EAST ASIAN CIVILIZATION |
GLOBAL KOREAN CIVILIZATION
READINGS FOR GLOBAL KOREAN STUDIES I
TRADITIONAL KOREAN CULTURE |
DEMOCRACY IN KOREA |
GLOBAL KOREAN CULTURE II
READING FOR GLOBAL KOREAN STUDIES II |
KOREAN DIASPORA ABROAD, FOREIGN MINORITIES WITHIN
SEMINAR IN GLOBAL KOREAN STUDIES I |
Integrated Reasoning Skills (Examining Korean Studies)
Recommended Completion Grade/Semester | |||||||
---|---|---|---|---|---|---|---|
Freshman | Sophomore | Junior | Senior | ||||
1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester |
KOREA IN WORLD POLITICS |
KOREA IN WORLD ECONOMY DYNAMICS OF KOREAN SOCIETY
UNDERSTANDING SEOUL |
URBANIZATION AND INDUSTRIALIZATION IN EAST ASIA |
UNDERSTANDING KOREAN TRADE
UNDERSTANDING BUSINESS MANAGEMENT OF KOREA |
CIVIL SOCIETY IN GLOBALIZING KOREA
ISSUES IN KOREAN SOCIETY II
POLITICS AND ECONOMY IN NORTH KOREA |
INTERNATIONAL DEVELOPMENT AND THE KOREAN EXPERIENCE |
Global Capacities (Global Capacity Building to Understand Regional Characteristics and Cultural Diversity)
Recommended Completion Grade/Semester | |||||||
---|---|---|---|---|---|---|---|
Freshman | Sophomore | Junior | Senior | ||||
1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester |
PRINCIPLES OF INTERNATIONAL COMMERCE |
MASS MEDIA AND POPULAR CULTURE IN KOREA
CONTEMPORARY EAST ASIA CONTEMPORARY EUROPE |
INTRODUCTION TO DATA SCIENCE FOR KOREAN STUDIES
QUALITATIVE INQUIRY INTO KOREA
KOREA AND INTERNATIONAL LAW INTRODUCTION TO INTERNATIONAL DEVELOPMENT |
GLOBAL KOREA AND ITS FOREIGN RELATIONS
ISSUES IN KOREAN SOCIETY I
TRADE POLICIES OF KOREA |
SOUTH-NORTH KOREAN RELATIONS | KOREAN CULTURAL DIPLOMACY | KOREA-US RELATIONS |
Adventurous Leaders (Leaders with Abilities to Understand Korea in a New Perspective, Providing Alternative Solutions to World Issues)
Recommended Completion Grade/Semester | |||||||
---|---|---|---|---|---|---|---|
Freshman | Sophomore | Junior | Senior | ||||
1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester |
SPECIAL TOPICS IN GLOBAL KOREAN STUDIES I
HUMAN RIGHTS IN A GLOBALIZED WORLD |
KOREA AND GLOBAL CORPORATIONS
ENTERTAINMENT INDUSTRIES
GLOBAL POVERTY |
ISSUES IN KOREAN ECONOMY |
SEMINAR IN GLOBAL KOREAN STUDIES II
SPECIAL TOPICS IN GLOBAL KOREAN STUDIES II
SPECIAL TOPICS IN GLOBAL KOREAN STUDIES III |
Curriculum Structure (for Internationals-2023)
Classification /Content |
Course Number | Course Name | Credit (Hours) | Freshman | Sophomore | Junior | Senior | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||||
Common General Education | Liberty Justice Truth | GELI001 | Liberty Justice Truth I | 6(6) | ⦁ | ⦁ | ||||||
GELI002 | Liberty Justice Truth II | |||||||||||
College Writing | GEWR001 | College Writing | 2(3) | ⦁ | ||||||||
Academic English |
IFLS011 | Academic English I | 2(4) | ⦁ | ⦁ | |||||||
IFLS012 | Academic English II | |||||||||||
Freshman Seminar | GEKS005 | Freshman Seminar I | 2(2) | ⦁ | ⦁ | |||||||
GEKS006 | Freshman Seminar II | |||||||||||
Computational Thinking | GECT001 | Computational Thinking | 1(1) | ⦁ | ||||||||
Subtotal | 13 | |||||||||||
Core General Education | World cultures | GEFC | Choose at least 1 | 3(3) |
*Must take at least 2 different areas from 7 (Must take at least 6 credits) **at least 1 course must be included in the humanities-related area (GEFC, GEHI, GELA, GECE) |
|||||||
Historical Investigation | GEHI | 3(3) | ||||||||||
Literature and Arts | GELA | 3(3) | ||||||||||
Ethics & Ideas | GECE | 3(3) | ||||||||||
Sociological Ideas | GESO | 3(3) | ||||||||||
Science and Technology | GEST | 3(3) | ||||||||||
Digital Innovation & Humanity | GEQR | 3(3) | ||||||||||
Subtotal | 6 | |||||||||||
Electives | Secondary Foreign Language¹ | 6(10) | ||||||||||
Electives of General Education | 5 | |||||||||||
Subtotal | 11 | |||||||||||
Total General Education Credits | 30 | |||||||||||
1st Major | Major Required | 9 | ||||||||||
Major Required Electives | 6 | |||||||||||
Major Electives | 21 | |||||||||||
Total | 36 | |||||||||||
Intensive Major | Major Required | |||||||||||
Major Electives | 21 | |||||||||||
Total | 21 | |||||||||||
General Courses | 43 | |||||||||||
Total Credits* | 130 | |||||||||||
Remark |
1. Must take courses in the same languages. (Available to take Korean Language courses) 2. English Courses opened at other departments(undergraduate) or International Summer Campus are approved with the approval of the division chair. 3. Requirements of English and Foreign Language courses: Foreigners and those who studied abroad for 12 years – over 5 courses in English. Among the graduation requirements for the Division of Global Korean Studies, certified foreign language certification, certified Korean language certification, and certified Chinese character comprehension skills are exempted. However, in the case of graduation requirements for the relevant department, such as double major and interdisciplinary major, they must be satisfied. |
Courses offered at KU DGKS (Major Courses)
Major Required
Course Number | Course Name | Credit (Hours) | Course Number | Course Name | Credit (Hours) |
---|---|---|---|---|---|
GKSS101 | UNDERSTANDING GLOBAL KOREAN STUDIES | 3(3) | GKSS102 | KOREA IN WORLD POLITICS | 3(3) |
GKSS201 | KOREA IN WORLD ECONOMY | 3(3) |
Major Required Electives
Course Number | Course Name | Credit (Hours) | Course Number | Course Name | Credit (Hours) |
---|---|---|---|---|---|
GKSS202 | READINGS FOR GLOBAL KOREAN STUDIES I | 3(3) | GKSS302 | READINGS FOR GLOBAL KOREAN STUDIES II | 3(3) |
GKSS401 | SEMINAR IN GLOBAL KOREAN STUDIES I | 3(3) | GKSS402 | SEMINAR IN GLOBAL KOREAN STUDIES II | 3(3) |
Major Electives
Course Number | Course Name | Credit (Hours) | Course Number | Course Name | Credit (Hours) |
---|---|---|---|---|---|
GKSS104 | GLOBAL KOERAN CIVILIZATION I | 3(3) | GKSS314 | SOUTH-NORTH KOREAN RELATIONS | 3(3) |
GKSS203 | UNDERSTANDING EAST ASIAN CIVILIZATION | 3(3) | GKSS315 | TRADE POLICIES OF KOREA | 3(3) |
GKSS204 | TRADITIONAL KOREAN CULTURE | 3(3) | GKSS403 | KOREAN CULTURAL DIPLOMACY | 3(3) |
GKSS205 | DYNAMICS OF KOREAN SOCIETY | 3(3) | GKSS404 | SPECIAL TOPICS IN GLOBAL KOREAN STUDIES II | 3(3) |
GKSS206 | GLOBAL KOREAN CIVILIZATION II | 3(3) | GKSS405 | ISSUES IN KOREAN ECONOMY | 3(3) |
GKSS207 | GLOBAL KOREAN CULTURE I | 3(3) | GKSS406 | SPECIAL TOPICS IN GLOBAL KOREAN STUDIES III | 3(3) |
GKSS208 | INTRODUCTION TO DATA SCHIENCE FOR KOREAN STUDIES | 3(3) | GKSS407 | KOREAN DIASPORA ABROAD, FOREIGN MINORITIES WITHIN | 3(3) |
GKSS210 | QUALITATIVE INQUIRY INTO KOREA | 3(3) | GKSS409 | INTERNATIONAL DEVELOPMENT AND THE KOREAN EXPERIENCE | 3(3) |
GKSS212 | URBANIZATION AND INDUSTRIALIZATION IN EAST ASIA | 3(3) | GKSS410 | KOREA-US RELATIONS | 3(3) |
GKSS214 | KOREA AND INTERNATIONAL LAW | 3(3) | GLKS201 | UNDERSTANDING SEOUL | 3(3) |
GKSS301 | DEMOCRACY IN KOREA | 3(3) | GLKS207 | UNDERSTANDING BUSINESS MANAGEMENT OF KOREA | 3(3) |
GKSS303 | GLOBAL KOREA AND ITS FOREIGN RELATIONS | 3(3) | JMCO257 | MASS MEDIA AND POPULAR CULTURE IN KOREA | 3(3) |
GKSS304 | GLOBAL KOREAN CULTURE II | 3(3) | JMCO382 | ENTERTAINMENT INDUSTRIES | 3(3) |
GKSS305 | ISSUES IN KOREAN SOCIETY I | 3(3) | DISS114 | PRINCIPLES OF INTERNATIONAL COMMERCE | 3(3) |
GKSS306 | KOREAN AND GLOBAL CORPORATING | 3(3) | DISS140 | GLOBALIZATION AND BEYOND: CULTURE, SOCIETY, AND POLITICAL ECONOMY | 3(3) |
GKSS307 | UNDERSTANDING KOREAN TRADE | 3(3) | DISS243 | CONTEMPORARY EAST ASIA | 3(3) |
GKSS308 | ISSUES IN KOREAN SOCIETY II | 3(3) | DISS244 | CONTEMPORARY EUROPE | 3(3) |
GKSS309 | SPECIAL TOPICS IN GLOBAL KOREAN STUDIES I | 3(3) | DISS281 | INTRODUCTION TO INTERNATIONAL DEVELOPMENT | 3(3) |
GKSS310 | CIVIL SOCIETY IN GLOBALIZING KOREA | 3(3) | DISS338 | HUMAN RIGHTS IN A GLOBALIZED WORLD | 3(3) |
GKSS312 | POLITICS AND ECONOMY IN NORTH KOREA | 3(3) | DISS363 | GLOBAL POVERTY | 3(3) |
---
This page was updated as of February 10, 2023. If you have any questions regarding your application, please contact gkss@korea.ac.kr.